Features
- Twice as powerful in every way:
- Professional 11MP sensor
- 2 x faster image processor
- 2 x sharper glass lens
- Professional low light performance
- Full 170º, Medium 127º, Narrow 90º angles of view in 1080p
- 120 fps WVGA, 60 fps 720p, 48 fps 960p, 30 fps 1080p video
- Full 170º and Medium 127º angles of view photos
- 10 x 11MP photos per second burst
- 1 x 11MP photo every 0.5 second timelapse mode
- 3.5mm external stereo microphone input picks up sound in clear quality
- Simple language-based user interface
- Coming soon:
- Long range remote control of up to 50 GoPro cameras
- Wi-Fi video/photo preview + playback + control via GoPro App
- Live streaming video and photos to the web
- Includes:
- 11MP HD HERO2 camera
- Waterproof housing (60m)
- HD Skeleton Backdoor
- Rechargeable Li-ion battery
- USB cable
- 2 x surfboard mounts
- FCS® compatible camera mount
- Floaty backdoor Assorted mounting hardware
- 1 Year warranty
Specifications
| Weight with Batteries | n/a |
|---|---|
| Average Weight | n/a |
| Lens Type | Fixed Focus (2ft/.6m – ∞), 2 x sharper professional glass lens |
| Aperture | f/2.8 (high performance in low-light situations) |
| Sensor Type | High performance,1 /2.3” CMOS image sensor |
| Light Sensitivity | Super low-light sensitivity (0.84 V/lux-sec) |
| Video Format | H.264 compression, saved as Windows- & Mac-compatible MPEG4 (.mp4) file |
| HD Video Resolution Modes | 1080p = 1920x1080 pixels (16:9), 30 fps 960p = 1280x960 pixels (4:3), 48 fps + 30fps 720p = 1280x720 pixels (16:9), 60 fps + 30fps WVGA = 848x480 pixels (16:9), 120fps + 60fps |
| Exposure Control | Spot, Center weighted |
| White Balance | Auto |
| Microphone | Built-in, mono with AGC (automatic gain control) Stereo external microphone input (3.5mm) |
| Audio Format | Mono, 48 kHz, AAC audio compression, auto gain control; sereo external microphone input (3.5mm) |
| Photo Resolution | 11, 8, 5 megapixel |
| Photo Capture Modes | Single shot, 10 photo burst, time-lapse (now supports time-lapse photo every 0.5 seconds requires class 10 speed SD card), self-timer |
| Memory | SD card (SDHC), up to 32GB capacity (class 4 or higher, not included) |
| Average Recording Times | For 32Gb SD card: 1080p (30 fps): 4h 960p (30 fps): 6h 720p (60 fps): 4h 720p (30 fps): 6h WVGA (120 fps): 4.5h |
| Connectors and Cables | USB cable for charging and data transfer PC Compatibility: Microsoft® Windows Vista, 7 and later; Mac OS® 10.5 and later |
| Batteries | Rechargeable 1100 mAh lithium-ion |
| Charging | via USB to computer or optional power adapter |
| Charge Time | n/a |
| Waterproof | to 60m |
| Made From | Polycarbonate and stainless steel |
Video
Shot 100% on the new HD HERO2® camera:
Comparison video:
GoPro HD HERO / HERO2 comparision test by Sewi from Sewi on Vimeo.
Questions on GoPro HD HERO2 Surf Edition Camera
No questions asked yet


