Women's Jackets and Tops
all measurements in cm
Womens XS Small Medium Large
Body height 156-164 160-168 164-174 168-178
1.Chest 77-82 83-88 89-94 95-100
2.Hip 76-82 83-88 89-94 95-100
3.Seat 86-91 92-97 98-103 104-109
4.Arm Length 57-58 58-59 60-61 61-62

Showing where to measure

Women's Pants
all measurements in cm
Womens XS Small Medium Large
Body height 156-164 160-168 164-174 168-178
1.Waist 61-66 67-72 73-78 79-84
2.Seat 86-91 92-97 98-103 104-109
3.Inside leg length 74-76 76-78 78-80 80-92

Showing where to measure