The below measurements are in centimetres (unless mentioned otherwise). Measurements refer to body size, not garment dimensions.
| XS | Small | Medium | Large | XL | |
|---|---|---|---|---|---|
| Height | 118 | 132 | 149 | 148.6 | 156 |
| Weight (kg) | 20.4 | 29.5 | 35.4 | 43.1 | 49 |
| Chest | 61 | 67.3 | 69.9 | 72.4 | 77.5 |
| Waist | 58.4 | 62.2 | 64.8 | 67.3 | 71.1 |
| Hip | 63.5 | 70.5 | 73.7 | 77.5 | 81.3 |
Not sure about your size? Contact one of our experts for advice.