MODEL Name |
FILL Type |
TEMP Comfort* |
TEMP Limit* |
WEIGHT Standard* |
SIZE/FIT Options |
PRICE Standard* |
---|---|---|---|---|---|---|
Comfort 0 | 450g 700+ Duck Down 90/10 RDS Certified | 6ºC | 0ºC | 1030g | Medium, Large, X-Large | $599.99 |
Comfort -5 | 630g 700+ Duck Down 90/10 RDS Certified | -4ºC | 2ºC | 1230g | Medium, Large, X-Large | $649.99 |
Comfort -10 | 790g 700+ Duck Down 90/10 RDS Certified | -5ºC | -10ºC | 1370g | Medium, Large, X-Large | $749.99 |
Lite +1 | 335g 800+ Goose Down 90/10 RDS Certified | 1ºC | -2ºC | 840g | Large | $549.99 |
Lite -5 | 335g 800+ Goose Down 90/10 RDS Certified | -5ºC | -8ºC | 1060g | Medium, Large | $599.99 |
Trekkinglite 0 | 420g 700+ Duck Down 90/10 RDS Certified | 4ºC | -2ºC | 895g | Medium | $499.99 |
Trekkinglite -5 | 610g 700+ Duck Down 90/10 RDS Certified | 0ºC | -6ºC | 1200g | Medium, Large | $549.99 |
Trekkinglite -10 | 800g 700+ Duck Down 90/10 RDS Certified | -5ºC | -11ºC | 800g | Medium, Large | $649.99 |
Trekkinglite Versa 0 | 510g 650+ Duck Down 90/10 RDS Certified | 3ºC | -3ºC | 1040g | Medium, Long | $449.99 |
Waterbloc Pro -5 | 590g 850+ Goose Down 90/10 RDS Certified | -2ºC | -8ºC | 960g | Medium, Large | $999.99 |
Waterbloc Pro -15 | 890g 850+ Goose Down 90/10 RDS Certified | -6ºC | -13ºC | 1340g | Medium, Large | $1099.99 |
WinterLite -5 | 540g 800+ Goose Down 90/10 RDS Certified | -1ºC | -7ºC | 1140g | Medium, Large | $699.99 |
WinterLite -15 | 890g 800+ Goose Down 90/10 RDS Certified | -8ºC | -16ºC | 1450g | Medium, Large | $899.99 |
MODEL Name |
FILL Type |
TEMP Comfort* |
TEMP Limit* |
WEIGHT Standard* |
SIZE/FIT Options |
PRICE Standard* |
---|---|---|---|---|---|---|
Ascent -1 | 343g ULTRA-DRY Goose Down 750+ Loft, RDS Certified | 3ºC | -1ºC | 879g | Regular, Long | $749.99 |
Ascent -9 | 540g ULTRA-DRY Goose Down 750+ Loft, RDS Certified | -2ºC | -9ºC | 1020g | Regular, Long | $899.99 |
Ember Ultralight 7 Quilt | 200g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | 11ºC | 7ºC | 423g | Regular, Long | $599.99 |
Ember Ultralight -1 Quilt | 350g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | 4ºC | -1ºC | 544g | Regular, Long | $799.99 |
Spark Ultralight 7 | 150g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | 11ºC | 7ºC | 363g | Regular, Long | $649.99 |
Spark Ultralight -1 | 265g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | 4ºC | -1ºC | 493g | Regular, Long | $849.99 |
Spark Ultralight -9 | 480g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | -2ºC | -9ºC | 730g | Regular, Long | $999.99 |
Spark Ultralight -18 | 840g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | -10ºC | -18ºC | 1113g | Regular, Long | $1199.99 |
Spark Pro Ultralight -1 | 310g ULTRA-DRY Goose Down 950+ Loft, RDS Certified | 3ºC | -1ºC | 619g | Regular, Long | $999.99 |
Spark Pro Ultralight -9 | 480g ULTRA-DRY Goose Down 950+ Loft, RDS Certified | -2ºC | -9ºC | 782g | Regular, Long | $1199.99 |
Traveller 7 | 230g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | 11ºC | 7ºC | 546g | Regular, Long | $349.99 |
Trek -1 | 380g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | 3ºC | -1ºC | 1119g | Regular, Long | $599.99 |
Trek -9 | 635g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | -3ºC | -9ºC | 1436g | Regular, Long | $699.99 |
WOMEN'S | ||||||
Women's Ascent -1 | 459g ULTRA-DRY Goose Down 750+ Loft, RDS Certified | -1ºC | -8ºC | 893g | Regular, Long | $749.99 |
Women's Ascent -9 | 797g ULTRA-DRY Goose Down 750+ Loft, RDS Certified | -9ºC | -15ºC | 1251g | Regular, Long | $899.99 |
Women's Spark Ultralight 7 | 200g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | 7ºC | 4ºC | 382g | Regular, Long | $649.99 |
Women’s Spark Ultralight -1 | 375g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | -1ºC | -7ºC | 584g | Regular, Long | $849.99 |
Women’s Spark Ultralight -9 | 685g ULTRA-DRY Goose Down 850+ Loft, RDS Certified | -9ºC | -15ºC | 930g | Regular, Long | $999.99 |
Women’s Trek -1 | 520g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | -1ºC | -11ºC | 1239g | Regular, Long | $599.99 |
Women's Trek -9 | 635g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | -3ºC | -9ºC | 1436g | Regular, Long | $649.99 |
CLEARANCE | ||||||
Ember EBI Sleeping Quilt | 200g ULTRA-DRY Duck Down 850+ Loft, RDS certified | 14ºC | 10ºC | 420g | Regular, Long, Double | $454.99 |
Flame FMI | 190g ULTRA-DRY Goose Down 850+ Loft, RDS certified | 9ºC | 4ºC | 350g | Regular | $419.99 |
Flame FMII | 310g ULTRA-DRY Goose Down 850+ Loft, RDS certified | 2ºC | -4ºC | 505g | Regular | $524.99 |
Spark SPI | 180g ULTRA-DRY Goose Down 850+ Loft, RDS certified | 9ºC | 5ºC | 340g | Regular | $419.99 |
Tanami TM1 Queen Comforter | 350g ULTRA-DRY Down 750+ Loft, RDS Certified | 10ºC | 4ºC | 815g | Regular | $419.99 |
Traveller TRI | 200g ULTRA-DRY Duck Down 750+ Loft, RDS Certified | 14ºC | 10ºC | 389g | Regular, Large | $279.99 |
Trek TKI | 350g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | 5ºC | -1ºC | 760g | Regular | $329.99 |
Trek TKII | 500g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | -1ºC | -8ºC | 980g | Regular | $359.99 |
Women's Journey JOI | 500g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | -1ºC | -8ºC | 960g | Regular, Long | $359.99 |
Women's Journey JOII | 700g ULTRA-DRY Duck Down 650+ Loft, RDS Certified | -8ºC | -15ºC | 1180g | Regular, Long | $419.99 |
MODEL Name |
FILL Type |
TEMP Comfort* |
TEMP Limit* |
WEIGHT Standard* |
SIZE/FIT Options |
PRICE Standard* |
---|---|---|---|---|---|---|
Nitestar 300 Quad | 2 x 150g/m2 60/40 Siliconised Hollow Fibre/Polyester | 1ºC | -5ºC | 2000g | One Size | $139.99 |
Planet 50 | 50g/m2 Insulite™ Superfine Insulation | 11ºC | 7ºC | 900g | One Size | $119.99 |
Planet 100 | 50g/m2 Insulite™ Superfine Insulation | 8ºC | 4ºC | 1100g | One Size | $139.99 |
*Please Note: A sleeping bag's temperature rating identifies the range at which a bag is designed to keep an “average sleeper” warm. These are standardised tests, so they are a good comparasion between the makes and models. However, this is really a guide as your experience may differ depending on how you sleep, what you are wearing, where you are sleeping, or if you are a 'cold sleeper' or a 'hot sleeper'. If you are confused, our staff are here to help.
Comfort: This is the temperature at which the average female (or a cold sleeper) can expect to sleep comfortably.
Limit: This is the temperature at which the average man (or warm sleeper), will not feel cold.
Standard: This is standard specifications for the model. Size differences will potentially have price changes.
Clearance Clearance and sale discounts are applied to the original full price item and cannot be used in conjunction with any other offer. Due to the nature of end-of-line and clearance items, there maybe limited sizing, colours or availability.