Wild Country Rockcentric Dyneema
Out of stock
Only %1 left
SKU
WCO_10051-7_EOL
Rockcentrics are a combination of the best ideas behind the trusty old hexentric with rock geometry. They are brilliantly light, easy to use, offering 4 placement options each and come with a colour coordinated Dyneema sling that helps keep them firmly wedged once placed.
Features
- 14kN pre-sewn 12mm Dyneema sling for flexibility and strength
- Each provides 4 placement modes
- Side tapers
- Lightweight
- Great for winter
- Anodised colour coded heads and slings
- Can be bought as a set (numbers 3 to 9)
Specifications
Featured Gear | Half Off Bargains |
---|---|
Colours | Gold (#3, #7), Silver (#4), Green (#5), Red (#6), Blue (#8), Violet (#9) |
Length | Depth: 31mm (#3), 36mm (#4), 41mm (#5), 48mm (#6), 55mm (#7), 64mm (#8), 73mm (#9) |
Thickness | Minimum/Maximum depth: 24/25mm (#3), 28/30mm (#4), 33/35mm (#5), 38/41mm (#6), 45/48mm (#7), 52/55mm (#8), 61/64mm (#9) |
Strength | 14kN (All) |
Average Weight | 34g (#3), 43g (#4), 54g (#5), 69g (#6), 91g (#7), 118g (#8), 156g (#9) |
Warning | Rock and Alpine climbing are potentially hazardous and dangerous. Any person using our equipment in any manner is personally responsible for learning the proper techniques involved and that the equipment used is designed for the application. The purchaser accepts full and complete responsibility and liability for any and all damages and injury that may result from use of equipment bought from Bivouac Outdoor. Instruction should be sought from professionals in the safe use of this piece of equipment. This equipment is designed for recreational use and should not be used for industrial applications. |
Technologies | Dyneema®: a UHMwPE fibre.invented by DSM 20 years ago and it's been in production since 1990. The fibre is incredibly versatile with virtually limitless applications. The fibre is manufactured by means of a gel-spinning process that combines extreme strength with incredible softness. So what are the properties that make this fibre so special?
|
Reviews
Write Your Own Review